PVC Footwear Compounds

Download PDF
GRADES COMPACT FOAM
TP 64 TP 65 TP 74 TP 75
Application STRAPES Solid soles Shoe soles Shoe soles (Airblown Injection molding)
Properties
Tests Unit Test Method Typical Values
Density g / cm3 ASTM D792 1.19 1.28 1.21 1.22
Hardness Shore A ASTM D2240 91 88 56 55
Minimum Thermal Stability @ 200 OC Minutes IS 5831 45 45 50 50
Tensile Strength (min.) * Mpa IS10810-7 14 14 13 13
Elongation at break (min.)* % IS10810-7 350 350 375 375
Aging Temp. for 7 days OC 100 100 100 100
Tensile Strength * Mpa IS10810-7 13 13 12.5 12
Elongation at break * % IS10810-7 190 195 200 200
Process Temp. OC 140~165 140~165 145 ~ 180 145 ~ 180
* Determined on 0.8 mm extruded tape.
Pre-drying at 70 OC for 20 min. is preffered for better performance
PACKING : 25 kg sacks palletized, net weight 500 kg and stretch wrapped for environment protection.